New battery = faster iPhone
Get a new battery fitted for just £35.00
(iPhone 8 & 8 Plus £40.00. iPhone X £70.00)
iPhone Prices
| 12 Pro Max | 12 Pro | 12 Mini | 12 | SE (2nd) | 11 Pro Max | 11 Pro | 11 | XS Max | XS | XR | X | 8 Plus | 8 | 7 Plus | 7 | SE (1st) | 6S Plus | 6S | 6 Plus | 6 | 5S | 5C | 5 | |
| Screen (LT)* | £* | £* | £* | £* | £95* | £210* | £205* | £125* | £215 | £120 | £105 | £100 | £75 | £70 | £70 | £60 | £50 | £60 | £55 | £55 | £50 | £45 | £45 | £45 |
| Screen (3 mth)* | £* | £* | £* | £* | £80* | £195* | £190* | £115* | £200 | £110 | £90 | £85 | £60 | £55 | £55 | £50 | £40 | £50 | £45 | £45 | £40 | £35 | £35 | £35 |
| Battery* | £* | £* | £* | £* | £* | £* | £* | £* | £65* | £65* | £65* | £55 | £45 | £45 | £45 | £45 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
| Diagnostic (/30 mins) | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 |
| Rear Glass | £125 | £125 | £125 | £125 | £125 | £125 | £125 | £125 | £100 | £95 | £95 | £95 | £90 | £90 | - | - | - | - | - | - | - | - | - | - |
| Home Button* | - | - | - | - | £50* | - | - | - | - | - | - | - | £40* | £40* | £40* | £40* | £40* | £40* | £40* | £40* | £40* | £40* | £40* | £35 |
| Charging Port | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 |
| Loudspeaker | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 |
| Taptic Engine* | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £55 | £55 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 |
| WiFi Antenna | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £75 | £55 | £55 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 | £35 |
| Rear Camera(s)* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £100 | £100 | £100 | £75 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
| Front Camera* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £* | £50 | £50 | £45 | £45 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
| Earpiece | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £80 | £50 | £50 | £45 | £45 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
| Passcode Unlock | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 | £45 |
| Liquid Damage | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
| *Paired Board |
iPad Prices
| iPad 6 | iPad 5 | iPad Air 2 | iPad Air | iPad Mini 4 | iPad Mini 3 | iPad Mini 2 | iPad Mini | iPad 4 | iPad 3 | iPad 2 | iPad | |
| Diagnostic (from) | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Battery | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Home Button | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Charging Port | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Headphone Jack | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Main Microphone (calls) | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Loudspeaker | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Vibration | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| WiFi | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Rear Camera | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Front Camera | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Earpiece | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Front Microphone (Facetime) | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Proximity Sensor | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Ambient Light Sensor | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| IMEI Unlocking | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| Passcode Unlock | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 |
| Liquid Damage Cleaning | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
